Can employers and related contacts be imported?
Information about the CSV structure we require for importing employers and employer contacts.
As part of the onboarding process, we can import employer data for you. To do so, we require data to be provided to us in two spreadsheets (CSV Files). A template for each is attached to this article.
Employers Import File - Click to Download CSV Template
Column Order/Descriptions | COLUMN | REQUIRED / OPTIONAL | DESCRIPTION |
---|---|---|---|
Business Name | Required | Must be unique, no two Business names may be the same. | |
Address 1 | Optional | ||
Address 2 | Optional | ||
City | Optional | ||
State | Optional | Two-Letter Abbreviation | |
Zip Code | Optional | ||
Fax | Optional | ||
Website | Optional | ||
Notes | Optional | ||
Tags | Optional | Comma-separated | |
Opportunity Types | Optional | Comma-separated (see options below) | |
Career Cluster | Optional | Numeric - See options below | |
Career Pathway | Optional | Numeric - See options below | |
Non Profit | Optional | ||
DBA | Optional | ||
Business Type | Optional | ||
Optional | |||
Phone | Optional | ||
Optional | |||
Optional | |||
Optional | |||
X (Twitter) | Optional | ||
YouTube | Optional |
Employer Contacts Import File - Click to Download CSV Template
Column Order/Descriptions | COLUMN | REQUIRED / OPTIONAL | DESCRIPTION |
---|---|---|---|
Business Name | Required | Must be the same as the name of an existing employer | |
First Name | Required | ||
Last Name | Required | ||
Title | Optional | ||
Email Address | Optional | ||
Work Phone | Optional | ||
Cell Phone | Optional | ||
Preferred Contact Method | Optional | Work Phone, Cell Phone, or Email | |
Notes | Optional | ||
Secondary Email | Optional | ||
Tags | Optional | Comma-separated | |
Opportunity Types | Optional | Comma-separated (see options below) | |
Salutation | Optional | ie. Mr., Mrs., Dr. | |
Department | Optional | ||
Optional | |||
Optional | |||
Optional | |||
X (Twitter) | Optional | ||
YouTube | Optional |
OPPORTUNITY TYPES:
Apprenticeship / Pre-Apprenticeship
Career Fair / Career Day
Career Interest Survey
Career Research Project
Cooperative Education
Diversified Occupations
Entrepreneurship
Externship
Full-time Employment
General Work Experience
Guest Speaker
Industry-Based Project / Live Work
Informational Interview
Internship (Unspecified)
Internship (Paid)
Internship (Unpaid)
Job Shadow
Mentorship
Mock Interview
Practicum / Clinical Experience
School-Based Enterprise
Service Learning
Summer Employment
Volunteer / Community Service
Workplace Tour / Field Trip
CAREER CLUSTERS | CODE | CAREER CLUSTER NAME |
---|---|---|
1 | Agriculture, Food and Natural Resource Cluster | |
2 | Architecture and Construction Cluster | |
3 | Arts, Audio/Video Technology and Communications Cluster | |
4 | Business, Management and Administration Cluster | |
5 | Education and Training Cluster | |
6 | Finance Cluster | |
7 | Government and Public Administration Cluster | |
8 | Health Science Cluster | |
9 | Hospitality and Tourism Cluster | |
10 | Human Services Cluster | |
11 | Information Technology Cluster | |
12 | Law, Public Safety, Corrections and Security Cluster | |
13 | Manufacturing Cluster | |
14 | Marketing Sales and Service Cluster | |
15 | Science, Technology, Engineering and Mathematics Cluster | |
16 | Transportation, Distribution, and Logistics Cluster |
CAREER PATHWAYS | CODE | CAREER PATHWAY NAME |
---|---|---|
1.1 | Food Products and Processing Systems Pathway | |
1.2 | Plant Systems Pathway | |
1.3 | Animal Systems Pathway | |
1.4 | Power Structure and Technical Systems Pathway | |
1.5 | Natural Resources Systems Pathway | |
1.6 | Environmental Service Systems Pathway | |
1.7 | Agribusiness Systems Pathway |
CODE | CAREER PATHWAY NAME |
---|---|
2.1 | Design/Pre-Construction Pathway |
2.2 | Construction Pathway |
2.3 | Maintenance/Operations Pathway |
CODE | CAREER PATHWAY NAME |
---|---|
3.1 | Audio and Video Technology and Film Pathway |
3.2 | Printing Technology Pathway |
3.3 | Visual Arts Pathway |
3.4 | Performing Arts Pathway |
3.5 | Journalism and Broadcasting Pathway |
3.6 | Telecommunications Pathway |
CODE | CAREER PATHWAY NAME |
---|---|
4.1 | Management Pathway |
4.2 | Business Financial Management and Accounting Pathway |
4.3 | Human Resources Pathway |
4.4 | Business Analysis Pathway |
4.5 | Marketing Pathway |
4.6 | Administrative and Information Support Pathway |
CODE | CAREER PATHWAY NAME |
---|---|
5.1 | Administration and Administrative Support Pathway |
5.2 | Professional Support Services Pathway |
5.3 | Teaching/Training Pathway |
CODE | CAREER PATHWAY NAME |
---|---|
6.1 | Financial and Investment Planning Pathway |
6.2 | Business Financial Management Pathway |
6.3 | Banking and Related Services Pathway |
6.4 | Insurance Services Pathway |
CODE | CAREER PATHWAY NAME |
---|---|
7.1 | Governance (Legislators and general government executives and staff) Pathway |
7.2 | National Security Pathway |
7.3 | Foreign Service Pathway |
7.4 | Planning Pathway |
7.7 | Public Management and Administration Pathway |
CODE | CAREER PATHWAY NAME |
---|---|
8.1 | Therapeutic Services Pathway |
8.2 | Diagnostics Services Pathway |
8.3 | Health Informatics Pathway |
8.4 | Support Services Pathway |
8.5 | Biotechnology Research and Development |
CODE | CAREER PATHWAY NAME |
---|---|
9.1 | Restaurants and Food/Beverage Services Pathway |
9.2 | Lodging Pathway |
9.3 | Travel and Tourism Pathway |
9.4 | Recreation, Amusements and Attractions Pathway |
CODE | CAREER PATHWAY NAME |
---|---|
10.1 | Early Childhood Development and Services Pathway |
10.2 | Counseling and Mental Health Services Pathway |
10.3 | Family and Community Services Pathway |
10.4 | Personal Care Services Pathway |
10.5 | Consumer Services Career Pathway |
CODE | CAREER PATHWAY NAME |
---|---|
11.1 | Network Systems Pathway |
11.2 | Information Support Services |
11.3 | Interactive Media Pathway |
11.4 | Programming and Software Development Pathway |
CODE | CAREER PATHWAY NAME |
---|---|
12.1 | Correction Services Pathway |
12.2 | Emergency and Fire Management Services Pathway |
12.3 | Security and Protective Services Pathway |
12.4 | Law Enforcement Services Pathway |
12.5 | Legal Services Pathway |
CODE | CAREER PATHWAY NAME |
---|---|
13.1 | Production Pathway |
13.2 | Manufacturing Production Process Development |
13.3 | Maintenance, Installation and Repair Pathway |
13.4 | Quality Assurance Pathway |
CODE | CAREER PATHWAY NAME |
---|---|
14.1 | Management and Entrepreneurship Pathway |
14.2 | Professional Sales and Marketing Pathway |
14.3 | Buying and Merchandising Pathway |
14.5 | Marketing Information Management and Research Pathway |
14.7 | E-Marketing Pathway |
CODE | CAREER PATHWAY NAME |
---|---|
15.1 | Engineering and Technology Pathway |
15.3 | Science and Mathematics Pathway |
CODE | CAREER PATHWAY NAME |
---|---|
16.1 | Transportation Operations Pathway |
16.2 | Logistics Planning and Management Services Pathway |
16.3 | Warehousing and Distribution Center Operations Pathway |
16.4 | Facility and Mobile Equipment Maintenance Pathway |
16.7 | Sales and Service Pathway |
Did this answer your question?